Updated 12/14/2015
Congratulations to our 2015 Brewer of the Year Jason Bryant!
Final BOTY Standings have been updated below. Top 3 brewers of the year:
Jason Bryant – Primary Fermenter!
Jason Goodloe – Secondary Fermenter
Jym Ferrier – Tertiary Fermenter
Note: In some cases, amid the barely-controlled chaos that is our monthly competition, pieces of data such as last names and entry style names become lost or strangely transformed. Please scan your entries below for inaccuracies. If you find an irregularity, please email the correction directly to the Web Master. Thank you!
Brewer of the Year score is the total of points for each brewer or team in his/her/their best six competitions. First place finishes count for 10 points, second for 7, third for 4, all other entries in style for 2, and out of style entries for 1. Brewers may have only one scoring beer in each competition.
Monthly standings: January – March – April – May – June – July – September – October
2015 Brewer of the Year Final Standings
Name | # of Comp Entered | Total Points | Top 6 Scores | # of 1st Place | # of 2nd Place | # of 3rd Place |
Jason Bryant | 10 | 74 | 57 | 5 | 2 | 2 |
Jason Goodloe | 8 | 46 | 42 | 2 | 2 | 2 |
Jym Ferrier | 8 | 38 | 34 | 1 | 2 | 2 |
Rob Frye | 6 | 14 | 14 | 0 | 0 | 1 |
Dave Davis | 3 | 13 | 13 | 0 | 1 | 1 |
Chad Bishop | 2 | 11 | 11 | 0 | 1 | 1 |
Dave Vesser | 2 | 11 | 11 | 0 | 1 | 1 |
Brent Langdon | 1 | 10 | 10 | 1 | 0 | 0 |
Ian Nutter | 1 | 10 | 10 | 1 | 0 | 0 |
Randy King | 1 | 7 | 7 | 0 | 1 | 0 |
Sachin Korl | 1 | 7 | 7 | 0 | 1 | 0 |
Clint Himmelberger | 2 | 4 | 4 | 0 | 0 | 0 |
David H | 2 | 4 | 4 | 0 | 0 | 0 |
Henry Harms | 2 | 4 | 4 | 0 | 0 | 0 |
Dave Tuohey | 1 | 2 | 2 | 0 | 0 | 0 |
David Simms | 1 | 2 | 2 | 0 | 0 | 0 |
Gary Miller | 1 | 2 | 2 | 0 | 0 | 0 |
Grant Price | 1 | 2 | 2 | 0 | 0 | 0 |
Josh Feltz | 1 | 2 | 2 | 0 | 0 | 0 |
Mark Hardt | 1 | 2 | 2 | 0 | 0 | 0 |
Nick Pagano | 1 | 2 | 2 | 0 | 0 | 0 |
Rob Bohls | 1 | 2 | 2 | 0 | 0 | 0 |
Ron Frederick | 1 | 2 | 2 | 0 | 0 | 0 |
Sean Timm | 1 | 2 | 2 | 0 | 0 | 0 |
Ted Jamieson | 1 | 2 | 2 | 0 | 0 | 0 |
January — Porter BJCP 12 & Stout BJCP 13
Beer number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Name of brewer(s) | Brent Langdon | David Tuohey | Gary Miller | Randy King | Jason Bryant | David Simms | Clint | Nick Pagano | James Ferrier |
Style of beer | 13C Oatmeal Stout | 12A Brown Porter | 13A Stout or Porter | 12B Robust Porter | 12B Robust Porter | 12A Chai Porter | 12B Robust Porter | 13E Cherry Stout | 12B Robust Porter |
Club Placement | 1st | 2nd | 3rd |
March — English & Scottish – BJCP 8 and BJCP 9 (A-C & E)
Beer number | 1 | 2 | 3 | 4 | 5 |
Name of brewer(s) | Dave Davis | Jason Goodloe | Jason Bryant | Henry Harms | Chad Bishop |
Style of beer | 9A 60 Shilling | 9E Scottish Ale | 8C | 9C Scottish Export | 9C Scottish Export |
Club Placement | |||||
Best of Show | 3rd | 1st | 2nd |
April – Belgian & French Ale – BJCP 16
Beer number | 1 | 2 | 3 | 4 | 5 |
Name of brewer(s) | Henry Harms | Sachin Kori | Rob Frye | Jason Bryant | Jason Goodloe |
Style of beer | 16c | 16C | 16C | 16D | 16E |
Club Placement | |||||
Best of Show | 2nd | 1st | 3rd |
May – American Ale – BJCP 10
Beer number | 1 | 2 | 3 | 4 | 5 |
Name of brewer(s) | Dave Vesser | Ron Frederrick | Jason Bryant | Jason Goodloe | Jym Ferrier |
Style of beer | 10a | 10a | 10a | 10a | 10a |
Club Placement | 3rd | 1st | 2nd |
June — Fruit Beer – BJCP 20
Beer number | 1 | 2 | 3 | 4 | 5 |
Name of brewer(s) | Rob Frye | Jason Googloe | Jym Ferrier | David Vesser | Jason Bryant |
Style of beer | 20 Something | 20 Cherry | Cherry Berliner Weiss | 20 Raspberry Wit | 20 Blackberry Belgian Wit |
Club Placement | 1 | 3 | 2 |
July — India Pale Ale (IPA) – BJCP 14
Beer number | 1 | 2 | 3 | 4 | 5 |
Name of brewer(s) | Jym Ferrier | Grant Price | Jason Bryant | Jason Goodloe | Cathy Frye |
Style of beer | 14B American IPA | 14B American IPA | 14C Double IPA | 14C | Black Rye IPA |
Club Placement | 2nd | 1st | 3rd |
September — People’s choice – open to all styles
Beer number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Name of brewer(s) | Jason Bryan | Jym Ferrier | Rob Frye | Clint H | David H | Jason Goodloe | Josh Feltz | Ian Nutter |
Style of beer | 23 Porter with coffee and vanilla | 12E Robust Porter | Rye IPA | 18D Belgian Golden Strong | 15A German Heffe Weissen | 14C Imperial Ale | 23 Nut Brown Ale | 23 Rye Pale Ale |
Club Placement | 3rd | 2nd | 1st |
October— Mead & Cider – Mead BJCP 24, 25, 26 & Cider 27 & 28
Beer number | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Name of brewer(s) | Jym Ferrier | Ted Jameison | Jason Bryant | Sean Timm | Rick Davis | Mark Hardt | Chad Bishop |
Style of beer | 25C Pomegranite Melomel | 24B Almond Honey Mead Semi, Petillant, Standard, Oaked | 28C Applewine, dry and sparkling | 27A Common Cider, Dry Sparkling | 24C Sweet Radish Honey | 24B Semi Sweet | 24A Blackberry Dry Still |
Club Placement | 1st | 2nd | 3rd | ||||
Best of Show |
November — Spiced Beer (pumpkin/holiday spice, etc) BJCP 21A & 21B
Beer number | 1 | 2 | 3 | 4 |
Name of brewer(s) |
Jason Bryant | Jason Goodloe | Rob Bohls | Jim Ferrier |
Style of beer |
21A Pumpkin Ale | 21A Pumpkin Ale | 21A Pumpkin Barleywinie | 21A Dark/Mild (11A) with coffee added |
Club Placement |
1 | 2 | 3 |
December — Co-Brew Strong Ale – BJCP 19 plus BJCP 18C, 18D & 18E.
Co-brew teams get 2 additional BotY points (a co-brew team consists of one or more people with whom you “normally” don’t brew)
Beer number | 1 | 2 | 3 | 4 | 5 | 6 |
Name of brewer(s) |
Jym Ferrier | Jason Bryant / Dave Vesser | Jason Goodloe | David H | Cathy F | Jay Nogle/ Mike McGuire |
Style of beer |
18E Belgian Dark Strong Ale | 19C American Barleywine | 18E Belgian Dark Strong Ale | 18D Belgian Golden Strong Ale | 18C Belgian Dubbel | 19A Old Ale |
Club Placement |
1st | 2nd | 3rd |